Frequency: 442.175 MHz (+5.000)
Color code: 1
We are part of the K4USD network providing local, regional, national and international connectivity.
Need to register a DMR ID so you can use your new radio? Click here.
Portable Go-Box for your TYT MD-380/390 with cellphone hotspot
Click here for the upcoming lunch bunch schedule
Please join us 7:00PM local time on KF5IW Local 2 / SW FL for the Southwest Florida DMR net! We will have important announcements regarding DMR, as well as take your comments and questions.
TS | TG # | Talkgroup | FT/PTT |
---|---|---|---|
1 | 1 | Worldwide | PTT* |
1 | 13 | Worldwide English | PTT |
1 | 10 | Worldwide German | PTT |
1 | 14 | Worldwide Spanish | PTT |
1 | 17 | Worldwide Nordic | PTT |
2 | 2 | Local 2 (SW FL Regional) | FT |
1 | 3 | North America | FT |
2 | 9 | Local 9 | FT |
2 | 3169 | Midwest Regional | PTT |
2 | 3172 | Northeast Regional | PTT |
2 | 3173 | MidAtlantic Regional | PTT |
2 | 3174 | Southeast Regional | FT |
2 | 3175 | Southern Plains Regional | PTT |
2 | 3176 | Southwest Regional | PTT |
2 | 3177 | Mountain Regional | PTT |
2 | 3101 | Alabama | PTT |
2 | 3110 | Delaware | PTT |
2 | 3111 | DC | PTT |
2 | 3112 | Florida | FT |
2 | 31121 | First Coast (NE FL) | PTT |
2 | 3113 | Georgia | PTT |
2 | 3117 | Illinois | PTT |
2 | 3121 | Kentucky | PTT |
2 | 3124 | Maryland | PTT |
2 | 3125 | Massachusetts | PTT |
2 | 3127 | Minnesota | PTT |
2 | 3139 | Ohio | PTT |
2 | 3142 | Pennsylvania | PTT |
2 | 3145 | South Carolina | PTT |
2 | 3147 | Tennessee | PTT |
2 | 3148 | Texas | PTT |
TS | TG # | Talkgroup | FT/PTT |
---|---|---|---|
2 | 3151 | Virginia |
PTT |
2 | 3155 | Wisconsin | PTT |
2 | 8951 | TAC 1 | PTT |
2 | 310 | TAC 310 | PTT* |
2 | 311 | TAC 311 | PTT |
2 | 312 | TAC 312 | PTT |
2 | 313 | TAC 313 | PTT |
2 | 314 | TAC 314 | PTT |
2 | 315 | TAC 315 | PTT |
2 | 316 | TAC 316 | PTT |
2 | 317 | TAC 317 | PTT |
2 | 318 | TAC 318 | PTT |
2 | 319 | TAC 319 | PTT |
2 | 113 | UA English 1 | PTT |
2 | 123 | UA English 2 | PTT |
2 | 110 | UA German 1 | PTT |
2 | 120 | UA German 2 | PTT |
2 | 117 | UA Nordic 1 | PTT |
2 | 127 | UA Nordic 2 | PTT |
2 | 114 | UA Spanish 1 | PTT |
2 | 124 | UA Spanish 2 | PTT |
2 | 119 | UA All Lang 1 | PTT |
2 | 129 | UA All Lang 2 | PTT |
1 |
3777215 |
COMM 1 |
PTT |
2 | 3777216 | COMM 2 | PTT |
2 | 3100 | Bridge | PTT |
2 |
1776 |
USA |
PTT |
1 |
133 |
DMR+ USA |
PTT |
2 | 9998 | Parrot | PTT |
2 | 9999 | NorCal Audio Test | PTT |
* Talkgroup is fulltime for scheduled nets.Please see DMR-MARC.net for details.
Local 2 is connected to our DMR neighbors in Naples, Punta Gorda, Englewood and Palm Harbor.
Local 9 is not linked and therefore not rebroadcast outside of Fort Myers.
Community-supported codeplugs are available here.